Home
Meal Payments

LaSalle Parish Schools
Meal Payments
Pre-K - Grade 12

Federal Guidelines require that payment for meals must be in advance. They will be accepted daily, weekly or monthly.  Full-price breakfast is $.75 for all students. Full price lunch is $1.00 for Elementary students and $1.25 for Junior and High School students. Reduced-price breakfast is $.30, and reduced-price lunches are $.40.  Following is a list of the amounts for the full paying and reduced price breakfasts and lunches for Elementary and High Schools for each month.  Please keep this for reference throughout the year. 

Elementary Schools 
(Fellowship, Goodpine Middle, Jena Elementary, Nebo, Olla)
Month No. of Days Breakfast    Lunch    Total
August 12  $               9.00  $             12.00  $             21.00
September 21  $             15.75  $             21.00  $             36.75
October  (1 Brunch )  23  $             16.50  $             23.00  $             39.50
November 13  $               9.75  $             13.00  $             22.75
December 15  $             11.25  $             15.00  $             26.25
January 19  $             14.25  $             19.00  $             33.25
February 15  $             11.25  $             15.00  $             26.25
March 22  $             16.50  $             22.00  $             38.50
April 15  $             11.25  $             15.00  $             26.25
May 13  $               9.75  $             13.00  $             22.75
Total 167 B/168 L  $           125.25  $           168.00  $           293.25

Junior High and High Schools
(Jena High, Jena Junior High, LaSalle High, LaSalle Junior High)

Month No. of Days Breakfast    Lunch    Total
August 12  $               9.00  $             15.00  $             24.00
September 21  $             15.75  $             26.25  $             42.00
October  (1 Brunch )23  $             16.50  $             28.75  $             45.25
November 13  $               9.75  $             16.25  $             26.00
December 15  $             11.25  $             18.75  $             30.00
January 19  $             14.25  $             23.75  $             38.00
February 15  $             11.25  $             18.75  $             30.00
March 22  $             16.50  $             27.50  $             44.00
April 15  $             11.25  $             18.75  $             30.00
May 13  $               9.75  $             16.25  $             26.00
Total 167 B/168 L  $          125.25  $          210.00  $          335.25

Reduced-Price Meals 
(Reduced-Category Students--All Schools)

Month  No. of Days Breakfast Lunch Total
August 12  $               3.60  $               4.80  $               8.40
September 21  $               6.30  $               8.40  $             14.70
October   (1 Brunch)  23  $               6.60  $               9.20  $             15.80
November 13  $               3.90  $               5.20  $               9.10
December 15  $               4.50  $               6.00  $             10.50
January 19  $               5.70  $               7.60  $             13.30
February 15  $               4.50  $               6.00  $             10.50
March 22  $               6.60  $               8.80  $             15.40
April 15  $               4.50  $               6.00  $             10.50
May 13  $               3.90  $               5.20  $               9.10
Total 167 B/168 L  $             50.10  $             67.20  $          117.30