LUNCH
| Paid Students | Elementary School | $1.00 |
| Secondary School | $1.25 | |
| Reduced Students | $.40 | |
| Eligible Adults | $2.00 | |
| At Cost Meals (Parents Visitors) | $3.50 | |
| Extra Milk or Juice | $.50 | |
| Extra Entrée | $1.00 | |
| Other Extras | $.50 | |
| Water | $.50 |
BREAKFAST
| Paid Students | Elementary School | $.75 |
| Secondary School | $.75 | |
| Reduced Students | $.30 | |
| Eligible Adults | $1.25 | |
| At Cost Meals (Parents Visitors) | $2.00 | |
| Extra Milk or Juice | $.50 | |
| Extra Entrée | $.75 | |
| Other Extras | $.50 | |
| Water | $.50 |

